<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Car talk</title>
	<atom:link href="http://aaautotransportersandcarshippers.com/tag/car-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://aaautotransportersandcarshippers.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heather Locklear Arrested</title>
		<link>http://aaautotransportersandcarshippers.com/general/heather-locklear-arrested</link>
		<comments>http://aaautotransportersandcarshippers.com/general/heather-locklear-arrested#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:00:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://aaautotransportersandcarshippers.com/?p=81</guid>
		<description><![CDATA[Well I guess it&#8217;s nice to see Heather Locklear in the news for something other then marriage/divorce proceedings.  It seems that Locklear was arrested Saturday, September 29th on suspicion of driving under the influence.  According to Tom Marshall, a spokesperson for the California Highway Patrol, Locklear had been seen driving in an erratic fashion before [...]]]></description>
			<content:encoded><![CDATA[<p>Well I guess it&#8217;s nice to see Heather Locklear in the news for something other then marriage/divorce proceedings.  It seems that Locklear was arrested Saturday, September 29th on suspicion of <a href="http://www.nationaltransportllc.com/driving-versus-shipping.php">driving</a> under the influence.  According to Tom Marshall, a spokesperson for the California Highway Patrol, Locklear had been seen driving in an erratic fashion before the traffic stop.  Marshall also said:</p>
<blockquote><p><em>&#8220;Around 4:30 p.m., a female witness saw Heather Locklear driving  erratically while leaving a parking lot in Montecito. The witness said Locklear  was revving her engine loudly, and backed over a pair of sunglasses several  times,&#8221;(Source People Magazine)</em></p></blockquote>
<p>Locklear was apparently cooperative and polite with the officer in charge of the standard battery of DUI testing.  The results of the roadside tests ruled out alcohol for the officer, but prescription drugs were not.  After she was arrested Locklear was bailed out within a few hours from the local jail.</p>
<p>It just goes to show you that driving under the influence is a bad idea.  Most people are bad enough drivers as is, but add drugs or alcohol to that mix and you have a potentially lethal combination.  Hopefully Ms.Locklear will learn from this situation and get whatever help is required in the near future.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://aaautotransportersandcarshippers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://aaautotransportersandcarshippers.com/general/heather-locklear-arrested/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Paris Hilton Bill&quot; Vetoed</title>
		<link>http://aaautotransportersandcarshippers.com/general/paris-hilton-bill-vetoed</link>
		<comments>http://aaautotransportersandcarshippers.com/general/paris-hilton-bill-vetoed#comments</comments>
		<pubDate>Mon, 27 Oct 2008 09:00:20 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://aaautotransportersandcarshippers.com/?p=77</guid>
		<description><![CDATA[The so called &#8220;Paris Hilton Bill&#8221; has been vetoed by none other then Arnold Schwarzenegger, Governor of California. The bill was intended to keep people from driving with dogs on their laps. If the bill had passed a 35 dollar fine would have been issued to motorists caught in violation of the ordinance.  The bill [...]]]></description>
			<content:encoded><![CDATA[<p>The so called &#8220;Paris Hilton Bill&#8221; has been vetoed by none other then Arnold Schwarzenegger, Governor of <a href="http://www.nationaltransportllc.com/auto-transport-in-california.php">California</a>. The bill was intended to keep people from <a href="http://www.nationaltransportllc.com/driving-versus-shipping.php">driving</a> with dogs on their laps.  If the bill had passed a 35 dollar fine would have been issued to motorists caught in violation of the ordinance.  The bill was proposed by Bill Maze, a republican assemblymen.  Maze is quoted as saying:<em>&#8220;If you&#8217;ve got a live animal, which you&#8217;re not able to control, and that thing  gets between you and the steering wheel or underneath your brake pedal, you&#8217;ve  got a problem/&#8221; (Source telegraph.co.uk) </em></p>
<p>Backing the bill was Society for the Prevention of Cruelty to Animals, but none the less the bill has been vetoed.   I suppose I can see both sides of the coin.  It certainly could be dangerous to have a living creature using you as a seat while <a href="http://www.nationaltransportllc.com/about-our-drivers.php">operating a moving vehicle</a>, but at the same time I don&#8217;t know how serious the potential really is for an accident to be caused by a small pet.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://aaautotransportersandcarshippers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://aaautotransportersandcarshippers.com/general/paris-hilton-bill-vetoed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat to Move Production</title>
		<link>http://aaautotransportersandcarshippers.com/general/fiat-to-move-production</link>
		<comments>http://aaautotransportersandcarshippers.com/general/fiat-to-move-production#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:00:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://aaautotransportersandcarshippers.com/?p=75</guid>
		<description><![CDATA[When you think of Fiat you undoubtedly think &#8220;Italy,&#8221; but the times they are a&#8217; changin&#8217;. The Italian car manufacturer has just entered into an agreement to start shipping vehicle production to Serbia of all places. Production will start in 2010 and be around 200,000 vehicles. Fiat&#8217;s CEO Sergio Marchionne responded to the news becoming [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of Fiat you undoubtedly think &#8220;Italy,&#8221; but the times they are a&#8217; changin&#8217;.  The Italian car manufacturer has just entered into an agreement to start <a href="http://www.nationaltransportllc.com/atlanta-auto-shipping.php">shipping</a> <a href="http://www.nationaltransportllc.com/auto-transport-in-texas.php">vehicle</a> production to Serbia of all places.  Production will start in 2010 and be around 200,000 vehicles.</p>
<p>Fiat&#8217;s CEO Sergio Marchionne responded to the news becoming public by saying:</p>
<blockquote><p>&#8220;Regardless of world economic difficulties, Fiat is working on consolidating its future on its own.  There are things we can neither predict nor change but we can create conditions to respond in the fastest and most efficient way.  The plant in Kragujevac will initially have capacity for 200,000 cars with a possibility to gradually expand production by 100,000 units.&#8221;(Source Reuters)    </p></blockquote>
<p>So now Jaguar is being made in India, and Fiat is being made in Serbia.  What&#8217;s next?  BMW in Portugal?  Volvo in Greenland?  Brand recognition seems so strongly tied with country of origin in the <a href="http://www.nationaltransportllc.com/auto-transport-in-texas.php">automobile</a> world.  I often wonder if Jaguar will have the same appeal now that it is no longer really a British luxury car, and now if Fiat will corner the market as a Serbian vehicle?  I suppose we will just have to wait and see the end product before we will know how people will react to it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://aaautotransportersandcarshippers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://aaautotransportersandcarshippers.com/general/fiat-to-move-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Forget to Pay Your Taxes In Wales</title>
		<link>http://aaautotransportersandcarshippers.com/general/dont-forget-to-pay-your-taxes-in-wales</link>
		<comments>http://aaautotransportersandcarshippers.com/general/dont-forget-to-pay-your-taxes-in-wales#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:00:19 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://aaautotransportersandcarshippers.com/?p=71</guid>
		<description><![CDATA[I had no idea that Wales had such a problem with people not paying their automobile taxes. According to walesonline.co.uk thousands more cars were seized due to non-payment this year compared with last. They are reporting that &#8220;8,240 vehicles clamped in Wales between April 2007 and 2008, compared with 4,990 in the previous year.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>I had no idea that Wales had such a problem with people not paying their automobile taxes.  According to walesonline.co.uk thousands more cars were seized due to non-payment this year compared with last.  They are reporting that &#8220;8,240 vehicles clamped in Wales between April 2007 and 2008, compared with 4,990 in the previous year.&#8221;  The amazing thing is that it isn&#8217;t all junker cars being clamped either.  Apparently 533 BMWs, 286 Mercedes, 27 Lexus and 16 Porsches have all been seized by the authorities.</p>
<p>Beyond the mere seizure of vehicles is the fact that many more vehicles are being disposed of or destroyed: &#8220;1,840 between April 2006 and 2007 to 2,469 the following year.&#8221;  Pretty alarming numbers.  They further report that only around 40% of seized <a href="http://www.nationaltransportllc.com/vehicle-insurance.php">vehicles</a> are ever reclaimed by their owners.  According to Bethan Beasley, the DVLA’s national wheel clamping manager:</p>
<blockquote><p>“They are sometimes crushed or go to auction but we have started a scheme in the last 12 months that involves giving these unclaimed vehicles to police forces and the fire service. This has been especially popular in Wales.&#8221; (Source walesonline.co.uk)</p></blockquote>
<p>So a word to the wise, if you live in Wales, pay your taxes!  It seems a shame that such a large number of vehicles are being destroyed or are being moved by <a href="http://www.nationaltransportllc.com/auto-shipping-for-car-dealerships.php">car shippers</a> or <a href="http://www.nationaltransportllc.com/automobile-transportation.php">auto transporters</a> to fire departments and police stations to be destroyed.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://aaautotransportersandcarshippers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://aaautotransportersandcarshippers.com/general/dont-forget-to-pay-your-taxes-in-wales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,000 People Learn Their Car&#039;s are Destroyed</title>
		<link>http://aaautotransportersandcarshippers.com/general/5000-people-learn-their-cars-are-destroyed</link>
		<comments>http://aaautotransportersandcarshippers.com/general/5000-people-learn-their-cars-are-destroyed#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:00:05 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://aaautotransportersandcarshippers.com/?p=68</guid>
		<description><![CDATA[What is one of the last things you would want to hear on your cruise (other then the obvious: &#8220;Iceberg!&#8221; or &#8220;Torpedo in the water!&#8221;)? How about &#8220;sorry, but your car is destroyed.&#8221; Well, this was indeed the fate the 5,000 on board two cruise ships, the Carnival Conquest and the Carnival Ecstasy, which set [...]]]></description>
			<content:encoded><![CDATA[<p>What is one of the last things you would want to hear on your cruise (other then the obvious: &#8220;Iceberg!&#8221;  or &#8220;Torpedo in the water!&#8221;)?  How about &#8220;<a href="http://www.nationaltransportllc.com/carrier-confidence.php">sorry, but your car is destroyed</a>.&#8221;  Well, this was indeed the fate the 5,000 on board two cruise ships, the Carnival Conquest and the Carnival Ecstasy, which set sail last week.</p>
<p>So what was it that destroyed <a href="http://www.nationaltransportllc.com/automobile-transportation.php">thousands of cars</a>.  Ike.  The ships were sailing out of Galveston and so thousands of cars were left near the Galveston coast, waiting to be hammered by Ike.  USA today said the following:</p>
<blockquote><p><em>Galveston, of course, is a popular &#8220;home port&#8221; for residents of Texas, and many of the passengers who were scheduled to sail on Thursday were no doubt from areas threatened by the approaching storm. That means they left not knowing if they would have a livable home on their return. Moreover, since many cruisers out of Galveston drive to the port, going ahead with the voyage meant they had to leave their cars directly in the path of a storm that officials say could cause devastating damage.</em></p></blockquote>
<p>I wish these people the best, and hope that their cars aren&#8217;t destroyed, but in all reality they are probably floating in their current parking spot.  I wonder if insurance will pick up the tab on this one?  Does <a href="http://www.nationaltransportllc.com/licensing-and-insurance.php">insurance</a> even cover this type of damage?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://aaautotransportersandcarshippers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://aaautotransportersandcarshippers.com/general/5000-people-learn-their-cars-are-destroyed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star is Handed DUI Sentence</title>
		<link>http://aaautotransportersandcarshippers.com/general/star-is-handed-dui-sentence</link>
		<comments>http://aaautotransportersandcarshippers.com/general/star-is-handed-dui-sentence#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:00:55 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://aaautotransportersandcarshippers.com/?p=58</guid>
		<description><![CDATA[If you ever find yourself in the cast of the television program Lost, do yourself a favor, and do not drive. Daniel Dae Kim is the most recent Lost star to be hit with a DUI charge. Kim was arrested October of 07&#8242; and blew twice the legal limit. Michelle Rodriguez and Cynthia Watros, who [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever find yourself in the cast of the television program <em>Lost</em>, do yourself a favor, and <a href="http://www.nationaltransportllc.com/driving-versus-shipping.php">do not drive</a>.  Daniel Dae Kim is the <a href="http://www.nationaltransportllc.com/first-time-auto-shipment.php">most recent</a> <em>Lost</em> star to be hit with a DUI charge.  Kim was arrested October of 07&#8242; and blew twice the legal limit.  Michelle Rodriguez and Cynthia Watros, who also stared on <em>Lost</em> both were charged with DUI and both kicked off the show.</p>
<p>According to news.ninemsn.com.au, Kim:</p>
<blockquote><p><em>was ordered to pay a $US500 ($A625) fine, $US212 ($A265) in court fees and perform 72 hours of community service. Kim also had his driver&#8217;s license revoked for six months and was subjected to a drug-and-alcohol assessment.</em></p></blockquote>
<p><a href="http://www.nationaltransportllc.com/los-angeles-car-shipping.php">Celebrities</a> really seem to have a problem with DUIs.  If you don&#8217;t believe me, just click <a href="http://www.totaldui.com/dui_articles_top_10_celebrity_duis.htm">here</a>.  After the judge handed down his decision Kim told reporters:</p>
<blockquote><p><em>&#8220;I&#8217;m just grateful and relieved that this matter has been resolved,&#8221; he said after the hearing. &#8220;It&#8217;s been a pretty difficult time for my family and me. But I&#8217;m glad I had a chance to take responsibility for my mistake.&#8221;</em></p></blockquote>
<p>Hopefully Kim will get his act together after this close brush with the law.  When handing down the decision the judge make the actor aware of just how dangerous DUI is, and certainly he is right to have done so.  I have seen first hand the results of drunk driving, and I certainly would advise anyone to explore their options before ever considering driving drunk.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://aaautotransportersandcarshippers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://aaautotransportersandcarshippers.com/general/star-is-handed-dui-sentence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wants to Get Cars Off the Road</title>
		<link>http://aaautotransportersandcarshippers.com/general/china-wants-to-get-cars-off-the-road</link>
		<comments>http://aaautotransportersandcarshippers.com/general/china-wants-to-get-cars-off-the-road#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:00:33 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Transport]]></category>
